SSC GD (General Duty Constable) Previous Year Memory Based Papers
| SSC GD Constable Exam Pattern 2024 | |||
| Subject | No. of Questions | Maximum Marks | Exam Duration |
| General Intelligence & Reasoning | 20 | 40 | 1 hour |
| General Awareness | 20 | 40 | |
| Elementary Mathematics | 20 | 40 | |
| English/ Hindi | 20 | 40 | |
| Total | 80 | 160 | |
SSC GD (General Duty Constable) Physical Efficiency Test (PET)
| SSC GD Physical Efficiency Test (PET) | ||
| Type | For Male Candidates | For Female Candidates |
| Candidates other than Ladakh Region | 5 km in 24 minutes | 1.6 Km in 8½ minutes |
| For Ladakh Region | 1.6 Km in 7 minutes | 800 metres in 5 minutes |
SSC GD (General Duty Constable) Minimum Height Required for both Male and Female Candidates
| Minimum Height Required | For Male Candidates | For Female Candidates |
| General, SC & OBC | 170 | 157 |
| Scheduled Tribes | 162.5 | 150 |
| Schedule Tribe candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura and Naxal/ Left Wing Extremism affected districts | 160 | 147.5 |
| Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim & Tripura | 162.5 | 152.5 |
| Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States of Assam, Himachal Pradesh and Jammu & Kashmir | 165 | 155 |
SSC GD (General Duty Constable) Minimum Chest Required for both Male and Female Candidates
| Minimum Chest Required | Male Candidates | Female Candidates |
| General, SC & OBC | 80/ 5 | N/A
|
| Scheduled Tribes | 76 / 5 | |
| Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States of Assam, Himachal Pradesh and Jammu & Kashmir | 78 / 5 | |
| candidates hailing from North Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 77 / 5 |
SSC GD (General Duty Constable) Eye Vision Required
| Visual Acuity Unaided | Uncorrected Visual Acuity | Refraction | Color Vision | ||
| Near Vision | Distant Vision | ||||
| Better Eye | Worse Eye | Better Eye | Worse Eye | ||
| N6 | N9 | 6 / 6 | 6 / 9 | Visual correction of any kind is not permitted even by glasses | CP-2 |