IBPS RRB Office Assistant (Clerk) Previous Year Cut-Off 2021, 2020, 2019, 2018, 2017 Prelims & Mains exam. In this article, we are sharing the sectional, overall and state wise cut off of IBPS RRB Assistant Prelims & Mains exam 2021, 2020, 2019, 2018, 2017
RRB Assistant Prelims & Mains exam, there is both sectional and overall cut off. So in this article, we are sharing the sectional, overall and state wise cut off of IBPS RRB Assistant Prelims & Mains exam 2019 and 2018. You can also check previous year cut-off of IBPS RRB 2016, 2017, 2018, 2019 and 2020, 2021 Prelims as well as Mains 2016, 2017, 2018,2019 and 2020 exams. It will help you figure out the minimum number of questions which you should attempt from the individual sections as well as the overall exam.
Let’ have a look at the IBPS RRB previous year cut-off:
IBPS RRB Office Assistant (Clerk) Previous Year Cut-Off – Prelims
State/UT | 2021 | 2020 | 2019 | 2018 | 2017 |
Andhra Pradesh | 69.25 | 76.25 | 71.5 | 72.5 | 63 |
Assam | 71 | N/a | 64.75 | 67.5 | 59.25 |
Bihar | 73 | 75.5 | 74.25 | 70.25 | 57 |
Chhattisgarh | 71 | 70.5 | 75.5 | 67.75 | 50.75 |
Gujarat | 76.75 | 78.25 | 63.25 | 69.75 | 57.25 |
Haryana | 75.75 | N/a | 76 | 76.25 | 62 |
Himachal Pradesh | 74.25 | 71.25 | 71 | 70.55 | 59 |
Jammu & Kashmir | 72 | 73.5 | N/a | 70 | N/a |
Jharkhand | 76.25 | N/a | 58.5 | 69.75 | 62.5 |
Karnataka | 70.75 | N/a | 65.25 | 66.25 | 54.25 |
Kerala | 77 | N/a | 75 | 73.5 | 58.5 |
Madhya Pradesh | 73.75 | 66.75 | 68.25 | 70.5 | 60.5 |
Maharashtra | 72.75 | 67 | 69.25 | 69.75 | 56.75 |
Odisha | 78.5 | 79.75 | 73.75 | 71.25 | 56 |
Punjab | 76.5 | N/a | 77.5 | 74.75 | 60.75 |
Rajasthan | 76.75 | 78.75 | 75.25 | 73 | 58 |
Tamil Nadu | 70.5 | N/a | 68 | 61.75 | 51.75 |
Telangana | 69 | 71.25 | 68.5 | 67.75 | 57.75 |
Uttar Pradesh | 76.5 | 73 | 74 | 70.75 | 56.75 |
Uttarakhand | 77.5 | N/a | 76.75 | N/a | 60 |
West Bengal | 75.75 | 77.75 | 74.75 | 75.25 | 67 |
IBPS RRB Office Assistant (Clerk) Previous Year Cut-Off – Mains 2021
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 53.03 | 47.85 | 61.85 | 60.35 | 62.97 |
Arunachal Pradesh | NA | 42.91 | NA | NA | 50.5 |
Assam | 51.88 | 47.44 | 54.75 | 55.78 | 60.97 |
Bihar | 43.97 | 41.53 | 57.88 | 60.69 | 62.32 |
Chhattisgarh | 48.25 | 39.91 | NA | 53.47 | 60.22 |
Gujarat | 57.13 | 42.72 | 58.5 | 59.53 | 63 |
Haryana | 50.85 | NA | 58.03 | 61.94 | 65.94 |
Himachal Pradesh | 51.44 | 50.03 | 54.5 | 58.69 | 66.32 |
Jammu & Kashmir | 49.47 | 38.38 | 48.35 | 54 | 61.35 |
Jharkhand | 44.94 | 44.16 | 58.5 | 60.53 | 64.88 |
Karnataka | 51.25 | 44.32 | 57.28 | 57.16 | 60.85 |
Kerala | 52.32 | 41.44 | 60.72 | 53.82 | 64.5 |
Madhya Pradesh | 50 | 43.32 | 59.13 | 61.1 | 63.22 |
Maharashtra | 57.78 | 41.44 | 59.75 | 58.69 | 62.72 |
Manipur | NA | 55.03 | 59.6 | NA | 59.6 |
Meghalaya | NA | 47.66 | 40.91 | NA | 49.57 |
Mizoram | NA | 48.22 | 40.6 | NA | 49.85 |
Nagaland | NA | 51.22 | NA | NA | NA |
Odisha | 51.19 | 44.47 | 63.32 | 60.75 | 64.72 |
Puducherry | 51.41 | NA | 58.25 | NA | 53.19 |
Punjab | 51.16 | NA | 59.85 | 64.72 | 67.03 |
Rajasthan | 49.97 | 47.69 | 60.69 | 60.6 | 64.35 |
Tamil Nadu | 54.88 | 46.91 | 65.03 | 54.82 | 66.1 |
Telangana | 52.19 | 51.22 | 60.28 | 57.78 | 62.22 |
Tripura | 53.44 | 35.25 | NA | 51.1 | 58.5 |
Uttar Pradesh | 50.72 | 42.13 | 56.25 | 60.1 | 64.72 |
Uttarakhand | 49.72 | 53.22 | 55.94 | 62.5 | 67.6 |
West Bengal | 55.13 | 49.57 | 55 | 56.91 | 64.28 |
IBPS RRB Office Assistant (Clerk) Previous Year Cut-Off – Mains 2020
State/UT | SC | ST | OBC | EWS | General |
Andhra Pradesh | 52.41 | 46.47 | 60.22 | 60.91 | 64.16 |
Arunachal Pradesh | NA | 37.38 | NA | NA | 48.1 |
Assam | 49.38 | 43.88 | 47.63 | 53.03 | 59.6 |
Bihar | 46.19 | 45.66 | 57.03 | 58.94 | 61.6 |
Chhattisgarh | 52.88 | NA | NA | 55.22 | 57.85 |
Gujarat | 40.75 | 36.13 | 46.32 | 40.75 | 56.32 |
Haryana | 48.5 | NA | 57.63 | 60.88 | 63.78 |
Himachal Pradesh | 48.5 | 47.32 | 53.66 | 58.41 | 63.72 |
Jammu and Kashmir | 49.32 | 41.37 | 50.72 | 54.91 | 62.97 |
Jharkhand | NA | NA | NA | NA | NA |
Karnataka | NA | NA | NA | NA | NA |
Kerala | NA | NA | NA | NA | NA |
Madhya Pradesh | 48.25 | 39.66 | 54.82 | 55.63 | 60.94 |
Maharashtra | 56.07 | 40.53 | 56.1 | 53.85 | 60.5 |
Manipur | NA | 47.88 | 55.75 | NA | 56.44 |
Meghalaya | NA | 38.22 | 49.85 | NA | 49.85 |
Mizoram | NA | 40.44 | NA | NA | 42.22 |
Nagaland | NA | 47.47 | NA | NA | 56.97 |
Odisha | 45.47 | 41.88 | 61.78 | 58.07 | 63.1 |
Puducherry | 57.38 | NA | 59.97 | NA | 61.91 |
Punjab | 49.47 | NA | 58.66 | 56.94 | 63.1 |
Rajasthan | 43.82 | 31.38 | 55.82 | 50.6 | 60.25 |
Tamil Nadu | 52.36 | 48.16 | 64.78 | 52.75 | 66.38 |
Telangana | 51.47 | 51.85 | 60.6 | 60.03 | 62.13 |
Tripura | 47.32 | 39.66 | NA | 51.1 | 56.57 |
Uttar Pradesh | 42.44 | 37.63 | 52 | 55.78 | 59.82 |
Uttarakhand | 51.97 | NA | 63.38 | NA | 70.19 |
West Bengal | 48.69 | 36.03 | 48.1 | 53.97 | 59.97 |
Daily Current Affairs Quiz : 16-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More
Daily Current Affairs Quiz : 15-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More
Daily Current Affairs Quiz : 14-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More
Daily Current Affairs Quiz : 13-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More
Daily Current Affairs Quiz : 12-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More
Daily Current Affairs Quiz : 11-November-2024, Read Daily Current Affairs MCQ with Answers, Attempt Today's… Read More